Current Contact Streak
A fellow ham, K3WWP is currently on a 23+ year streak of making a QRP CW contact every day. Well, not one to shy away from a challenge, I have decided to see how long I can go making a QRP CW contact daily as well. Tongue-In-Cheek I say my goal is 23 years (or however long John keeps up his streak) but I’m going in short chunks. My first goal is a contact every day until September 30. That will be a 40-day streak. I will increase my goals accordingly.
The tracking chart below I borrowed from John, K3WWP, with his permission. Please read about his streak here. Thanks, John, for not making me reinvent the wheel!
Current Streak
UTC Date | Day# | Call | QTH | Name | Band | Note | HR | Nr of QSOs | DX,Band,Hr |
---|---|---|---|---|---|---|---|---|---|
2017-0904 | 16 | K9TV | MO | Kent | 30 | - | 00 | 2 | J68HZ, 20, 01 |
2017-09-03 | 15 | K1OV | Ct | Mike | 30 | - | 00 | 6 | VX3150, 12, 10 |
2017-09-02 | 14 | K3MD | Mi | John | 20 | - | 00 | 4 | VE2FK, 20, 00 |
2017-09-01 | 13 | TG9ADM | Guatemala | Dante | 30 | - | 00 | 3 | TG9ADM, 30, 00 |
2017-08-31 | 12 | W5MIG | TX | Jerry | 40 | - | 00 | 1 | |
2017-08-30 | 11 | KP4TF | PR | Eddie | 30 | - | 15 | 6 | KP4TF, 30, 15 |
2017-08-29 | 10 | WA4FQN | TN | Jetty | 40 | C | 12 | 2 | |
2017-08-28 | 9 | K08L | OH | Dale | 40 | - | 11 | 9 | EA8/F4EGZ. 20. 22 |
2017-08-27 | 8 | N9YHF | NC | Al | 40 | C | 11 | 4 | JM7OLW, 40, 11 |
2107-08-26 | 7 | N1FS | VT | Addison County Amateur Radio Assoc. | 20 | - | 19 | 16 | KH7XS, 15, 19 |
2017-08-25 | 6 | XK150YUKON | Canada | Yukon Contest Club | 20 | 1 | 00 | 7 | XK150YUKON, 20, 00 |
2017-08-24 | 5 | K2FI | NY | David | 30 | - | 00 | 2 | HK1MW, 40, 10 |
2017-08-23 | 4 | N5PHT | TX | Gary | 20 | T | 13 | 5 | ON4UN, 20, 13 |
2017-08-22 | 3 | HI3T | DomRep | Ted | 30 | - | 11 | 1 | HI3T, 30, 11 |
2017-08-21 | 2 | W5FMH | TX | S. TX Remote DX Club | 20 | T | 15 | 8 | VP9/DL1YAF, 30, 21 |
2017-08-20 | 1 | AH6AX | MD | Larry | 20 | T | 17 | 9 | F5MXQ, 20, 23 |
The table above shows info as explained here on QSOs I’ve made on the most recent 10 days:
UTC Date: 0000Z to 2400Z (8PM to 8PM EDST or 7PM to 7PM EST).
Day #: Number of days in the streak
Call: The call of one station (usually the first) I worked that day to continue the streak
QTH: State, Province, or Country abbreviation.
Name: The name of the ham in the QSO
Bnd: The band of the QSO
Note:
C = the QSO came from my CQ
T = the QSO came from a contest
1 = the DX answered my first call
E = a tail-end call from the station
– = none of the above
Hour: The UTC (Z) hour of the QSO
Nr of QSOs: The number of QSOs I made that day
DX, BAND, HOUR: My DX QSO of the day, band worked, hour (Z) worked
Streak stats as of August 24, 2017:
Days – 5 Days
DX streak – 5 Days
Total QSO’s – 2074
DX QSO’s – 758
Different hams – 1520
Hams worked first time last month – 44
I will make every effort to update the streak table daily and the stats at the beginning of each month.